Fame Rank (Multiplier)
Required
← Select your Fame Rank
AH Prices
Required
Cookie Price
Cookie Price
7.92M–8.06M
Price per Bit from Cookie
1.65k–1.68k
Bits Shop Prices
Name | Bits Cost | Coins per Bit | Coins Spent via Cookie | Sell Price (Profit) |
---|---|---|---|---|
Hyper Catalyst Upgrade | 300 bits | 1.40k coins/bit | 503.70k coins | 420.00k coins -16.6% |
Matriarch's Perfume | 1.20k bits | 1.33k coins/bit | 2.01M coins | 1.60M coins -20.6% |
Colossal Experience Bottle Upgrade | 1.20k bits | 1.25k coins/bit | 2.01M coins | 1.50M coins -25.6% |
Accessory Enrichment Swapper | 200 bits | 1.25k coins/bit | 335.80k coins | 250.00k coins -25.6% |
Heat Core | 3.00k bits | 1.20k coins/bit | 5.04M coins | 3.60M coins -28.6% |
Health Enrichment | 5.00k bits | 1.18k coins/bit | 8.40M coins | 5.90M coins -29.7% |
Intelligence Enrichment | 5.00k bits | 1.18k coins/bit | 8.40M coins | 5.90M coins -29.7% |
Critical Chance Enrichment | 5.00k bits | 1.18k coins/bit | 8.40M coins | 5.90M coins -29.7% |
Ferocity Enrichment | 5.00k bits | 1.18k coins/bit | 8.40M coins | 5.90M coins -29.7% |
Defense Enrichment | 5.00k bits | 1.18k coins/bit | 8.40M coins | 5.90M coins -29.7% |
Blue™ But Green Abicase | 17.00k bits | 1.18k coins/bit | 28.54M coins | 20.00M coins -29.9% |
Jumbo Backpack Upgrade | 4.00k bits | 1.17k coins/bit | 6.72M coins | 4.69M coins -30.1% |
Abiphone Contacts Trio | 6.45k bits | 1.17k coins/bit | 10.83M coins | 7.55M coins -30.3% |
Ultimate Carrot Candy Upgrade | 8.00k bits | 1.16k coins/bit | 13.43M coins | 9.30M coins -30.8% |
Critical Damage Enrichment | 5.00k bits | 1.16k coins/bit | 8.40M coins | 5.80M coins -30.9% |
Sumsung© G3 Abicase | 15.00k bits | 1.14k coins/bit | 25.19M coins | 17.10M coins -32.1% |
Attack Speed Enrichment | 5.00k bits | 1.14k coins/bit | 8.40M coins | 5.70M coins -32.1% |
Strength Enrichment | 5.00k bits | 1.14k coins/bit | 8.40M coins | 5.70M coins -32.1% |
Magic Find Enrichment | 5.00k bits | 1.14k coins/bit | 8.40M coins | 5.70M coins -32.1% |
Champion I | 4.00k bits | 1.12k coins/bit | 6.72M coins | 4.50M coins -33.0% |
Sea Creature Chance Enrichment | 5.00k bits | 1.12k coins/bit | 8.40M coins | 5.60M coins -33.3% |
Actually Blue™ Abicase | 17.00k bits | 1.12k coins/bit | 28.54M coins | 19.00M coins -33.4% |
Blue™ But Yellow Abicase | 17.00k bits | 1.12k coins/bit | 28.54M coins | 19.00M coins -33.4% |
Lighter Blue™ Abicase | 17.00k bits | 1.12k coins/bit | 28.54M coins | 19.00M coins -33.4% |
Expertise I | 4.00k bits | 1.11k coins/bit | 6.72M coins | 4.42M coins -34.1% |
Kismet Feather | 1.35k bits | 1.10k coins/bit | 2.27M coins | 1.49M coins -34.3% |
Pocket Sack-in-a-Sack | 8.00k bits | 1.10k coins/bit | 13.43M coins | 8.80M coins -34.5% |
Pure White Dye | 250.00k bits | 1.10k coins/bit | 419.75M coins | 275.00M coins -34.5% |
Speed Enrichment | 5.00k bits | 1.10k coins/bit | 8.40M coins | 5.50M coins -34.5% |
Pure Black Dye | 250.00k bits | 1.07k coins/bit | 419.75M coins | 268.70M coins -36.0% |
Hecatomb I | 6.00k bits | 1.07k coins/bit | 10.07M coins | 6.44M coins -36.1% |
Compact I | 4.00k bits | 1.06k coins/bit | 6.72M coins | 4.25M coins -36.7% |
Blue™ But Red Abicase | 17.00k bits | 1.06k coins/bit | 28.54M coins | 18.00M coins -36.9% |
Cultivating I | 4.00k bits | 1.05k coins/bit | 6.72M coins | 4.22M coins -37.2% |
Autopet Rules 2-Pack | 21.00k bits | 1.05k coins/bit | 35.26M coins | 22.00M coins -37.6% |
Rezar® Abicase | 26.00k bits | 1.04k coins/bit | 43.65M coins | 27.00M coins -38.2% |
Sumsung© GG Abicase | 25.00k bits | 1.02k coins/bit | 41.98M coins | 25.40M coins -39.5% |
Bits Talisman | 15.00k bits | 966.7 coins/bit | 25.19M coins | 14.50M coins -42.4% |
Kat Flower | 500 bits | 800 coins/bit | 839.51k coins | 400.00k coins -52.4% |
Hologram | 2.00k bits | 750 coins/bit | 3.36M coins | 1.50M coins -55.3% |
Inferno Fuel Block | 75 bits | 691.7 coins/bit | 125.93k coins | 51.88k coins -58.8% |
God Potion | 1.50k bits | 666.7 coins/bit | 2.52M coins | 1.00M coins -60.3% |
Block Zapper | 5.00k bits | 600 coins/bit | 8.40M coins | 3.00M coins -64.3% |
Builder's Wand | 12.00k bits | 583.3 coins/bit | 20.15M coins | 7.00M coins -65.3% |
Minion Storage X-pender | 1.50k bits | 166.7 coins/bit | 2.52M coins | 250.00k coins -90.1% |
Portalizer | 4.80k bits | 20.8 coins/bit | 8.06M coins | 100.00k coins -98.8% |
Dungeon Sack | 14.00k bits | 0 coins/bit | 23.51M coins | 0 coins -100.0% |
Rune Sack | 14.00k bits | 0 coins/bit | 23.51M coins | 0 coins -100.0% |
Flower Sack | 14.00k bits | 0 coins/bit | 23.51M coins | 0 coins -100.0% |
Dwarven Sack | 14.00k bits | 0 coins/bit | 23.51M coins | 0 coins -100.0% |
Crystal Hollows Sack | 14.00k bits | 0 coins/bit | 23.51M coins | 0 coins -100.0% |
Fame Rank selection is unfortunately necessary since Hypixel doesn’t expose it on the API
This view uses the COFL API for Auction House Prices Learn More