Fame Rank (Multiplier)
Required
← Select your Fame Rank
AH Prices
Required
Cookie Price
Cookie Price
6.50M coins
Price per Bit from Cookie
1.35k coins
Bits Shop Prices
Name | Bits Cost | Coins per Bit | Coins Spent via Cookie | Sell Price (Profit) |
---|---|---|---|---|
Abiphone Contacts Trio | 6.45k bits | 1.13k coins/bit | 8.73M coins | 7.29M coins -16.5% |
Pocket Sack-in-a-Sack | 8.00k bits | 1.13k coins/bit | 10.83M coins | 9.00M coins -16.9% |
Autopet Rules 2-Pack | 21.00k bits | 1.12k coins/bit | 28.43M coins | 23.50M coins -17.3% |
Attack Speed Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Critical Chance Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Critical Damage Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Defense Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Health Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Intelligence Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Sea Creature Chance Enrichment | 5.00k bits | 1.10k coins/bit | 6.77M coins | 5.50M coins -18.7% |
Pure Black Dye | 250.00k bits | 1.09k coins/bit | 338.46M coins | 272.00M coins -19.6% |
Speed Enrichment | 5.00k bits | 1.08k coins/bit | 6.77M coins | 5.40M coins -20.2% |
Colossal Experience Bottle Upgrade | 1.20k bits | 1.07k coins/bit | 1.62M coins | 1.29M coins -20.6% |
Sumsung© G3 Abicase | 15.00k bits | 1.07k coins/bit | 20.31M coins | 16.00M coins -21.2% |
Minion Storage X-pender | 1.50k bits | 1.06k coins/bit | 2.03M coins | 1.59M coins -21.7% |
Strength Enrichment | 5.00k bits | 1.06k coins/bit | 6.77M coins | 5.30M coins -21.7% |
Ferocity Enrichment | 5.00k bits | 1.04k coins/bit | 6.77M coins | 5.20M coins -23.2% |
Champion I | 4.00k bits | 1.03k coins/bit | 5.42M coins | 4.12M coins -23.9% |
Jumbo Backpack Upgrade | 4.00k bits | 1.02k coins/bit | 5.42M coins | 4.10M coins -24.3% |
Expertise I | 4.00k bits | 1.02k coins/bit | 5.42M coins | 4.08M coins -24.6% |
Compact I | 4.00k bits | 1.01k coins/bit | 5.42M coins | 4.05M coins -25.3% |
Cultivating I | 4.00k bits | 1.01k coins/bit | 5.42M coins | 4.04M coins -25.4% |
Heat Core | 3.00k bits | 1.00k coins/bit | 4.06M coins | 3.00M coins -26.1% |
Hecatomb I | 6.00k bits | 986.5 coins/bit | 8.12M coins | 5.92M coins -27.1% |
Magic Find Enrichment | 5.00k bits | 980 coins/bit | 6.77M coins | 4.90M coins -27.6% |
Pure White Dye | 250.00k bits | 960 coins/bit | 338.46M coins | 240.00M coins -29.1% |
Matriarch's Perfume | 1.20k bits | 958.3 coins/bit | 1.62M coins | 1.15M coins -29.2% |
Blue™ But Red Abicase | 17.00k bits | 941.2 coins/bit | 23.02M coins | 16.00M coins -30.5% |
Actually Blue™ Abicase | 17.00k bits | 941.2 coins/bit | 23.02M coins | 16.00M coins -30.5% |
Blue™ But Green Abicase | 17.00k bits | 941.2 coins/bit | 23.02M coins | 16.00M coins -30.5% |
Blue™ But Yellow Abicase | 17.00k bits | 941.2 coins/bit | 23.02M coins | 16.00M coins -30.5% |
Lighter Blue™ Abicase | 17.00k bits | 941.2 coins/bit | 23.02M coins | 16.00M coins -30.5% |
Kismet Feather | 1.35k bits | 892.7 coins/bit | 1.83M coins | 1.21M coins -34.1% |
Bits Talisman | 15.00k bits | 800 coins/bit | 20.31M coins | 12.00M coins -40.9% |
Inferno Fuel Block | 75 bits | 773.8 coins/bit | 101.54k coins | 58.04k coins -42.8% |
Block Zapper | 5.00k bits | 738 coins/bit | 6.77M coins | 3.69M coins -45.5% |
Portalizer | 4.80k bits | 727.1 coins/bit | 6.50M coins | 3.49M coins -46.3% |
Accessory Enrichment Swapper | 200 bits | 675 coins/bit | 270.77k coins | 135.00k coins -50.1% |
Hyper Catalyst Upgrade | 300 bits | 666.7 coins/bit | 406.15k coins | 200.00k coins -50.8% |
Builder's Wand | 12.00k bits | 666.7 coins/bit | 16.25M coins | 8.00M coins -50.8% |
Sumsung© GG Abicase | 25.00k bits | 640 coins/bit | 33.85M coins | 16.00M coins -52.7% |
Rezar® Abicase | 26.00k bits | 615.4 coins/bit | 35.20M coins | 16.00M coins -54.5% |
Kat Flower | 500 bits | 300 coins/bit | 676.92k coins | 150.00k coins -77.8% |
God Potion | 1.50k bits | 66.7 coins/bit | 2.03M coins | 100.00k coins -95.1% |
Ultimate Carrot Candy Upgrade | 8.00k bits | 0.1 coins/bit | 10.83M coins | 500 coins -100.0% |
Hologram | 2.00k bits | 0 coins/bit | 2.71M coins | 0 coins -100.0% |
Dungeon Sack | 14.00k bits | 0 coins/bit | 18.95M coins | 0 coins -100.0% |
Rune Sack | 14.00k bits | 0 coins/bit | 18.95M coins | 0 coins -100.0% |
Fame Rank selection is unfortunately necessary since Hypixel doesn’t expose it on the API
This view uses the COFL API for Auction House Prices Learn More