Copper Prices
Name | Copper Cost | Price | Coins per Copper |
---|---|---|---|
Basic Gardening Axe | 5 | 86.00k | 17.20k |
Basic Gardening Hoe | 5 | 70.00k | 14.00k |
Autumn Hut Barn Skin | 2000 | 16.00M | 8.00k |
Advanced Gardening Hoe | 25 | 150.00k | 6.00k |
Advanced Gardening Axe | 25 | 150.00k | 6.00k |
Bamboo Barn Skin | 7500 | 40.00M | 5.33k |
Builder's Ruler | 20 | 100.00k | 5.00k |
Lotus Necklace | 200 | 1.00M | 5.00k |
Castle Barn Skin | 15000 | 75.00M | 5.00k |
Trading Post Barn Skin | 1000 | 5.00M | 5.00k |
Green Thumb I | 1500 | 7.33M–7.87M | 4.89k–5.25k |
Lotus Cloak | 500 | 2.30M | 4.60k |
Dedication I | 250 | 1.12M–1.26M | 4.46k–5.04k |
Green Thumb IV | 12000 | 51.00M–72.00M | 4.25k–6.00k |
Dedication III | 1000 | 4.00M–4.98M | 4.00k–4.98k |
Green Thumb II | 3000 | 12.00M–16.50M | 4.00k–5.50k |
Yellow Bandana | 300 | 1.20M | 4.00k |
Hive Barn Skin | 10000 | 40.00M | 4.00k |
Green Thumb V | 24000 | 95.20M–140.00M | 3.97k–5.83k |
Sunder I | 10 | 39.61k–51.31k | 3.96k–5.13k |
SkyMart Brochure | 100 | 381.99k–500.00k | 3.82k–5.00k |
Dedication II | 500 | 1.80M–2.72M | 3.60k–5.43k |
Sunder V | 160 | 533.00k–1.16M | 3.33k–7.25k |
Green Thumb III | 6000 | 18.46M–33.00M | 3.08k–5.50k |
Sunder IV | 80 | 210.00k–613.61k | 2.63k–7.67k |
Lotus Bracelet | 50 | 100.00k | 2.00k |
Lotus Belt | 100 | 100.00k | 1.00k |
Large Walnut | 150 | 46.00k–236.80k | 306.7–1.58k |
Sunder II | 20 | 4.30k–132.03k | 215.1–6.60k |
Garden Scythe | 20 | 2.00k | 100 |
Sunder III | 40 | 3.00k–320.00k | 75.1–8.00k |
This view uses the COFL API for Auction House Prices Learn More