Amount
Required
Price of T1 Snow Minion
Required
Price of North Star
Required
AH Prices
Required
White Gift (1.60k coins)
Value (With Minion & North Stars)
4.81k coins
Value (Without North Stars)
3.81k coins
Value (Without Minion)
3.46k coins
Value (Without Minion & North Stars)
2.46k coins
Coins / North Star
16.00k coins
Average Skill XP
60
Name | Chance | Value | Average Value | Average Value per 64x |
---|---|---|---|---|
1 North Stars | 10.00% | 10.00k coins | 1.00k coins | 64.00k coins |
1.00k coins | 14.87% | 1.25k coins | 185.9 coins | 11.90k coins |
2.00k coins | 14.87% | 2.50k coins | 371.8 coins | 23.79k coins |
5.00k coins | 14.87% | 6.25k coins | 929.4 coins | 59.48k coins |
10.00k coins | 7.44% | 12.50k coins | 930 coins | 59.52k coins |
Gift the Fish | 0.06% | 500 coins | 0.3 coins | 19.2 coins |
100 Skill XP (125 XP with Talisman) | 14.87% | 0 coins | 0 coins | 0 coins |
250 Skill XP (312.5 XP with Talisman) | 7.44% | 0 coins | 0 coins | 0 coins |
500 Skill XP (625 XP with Talisman) | 2.97% | 0 coins | 0 coins | 0 coins |
0.37% | 500 coins | 1.9 coins | 118.4 coins | |
0.37% | 500 coins | 1.9 coins | 118.4 coins | |
0.37% | 500 coins | 1.9 coins | 118.4 coins | |
0.30% | 500 coins | 1.5 coins | 96 coins | |
0.30% | 500 coins | 1.5 coins | 96 coins | |
0.30% | 500 coins | 1.5 coins | 96 coins | |
0.03% | 1.00k coins | 0.3 coins | 19.2 coins | |
Snow Suit Chestplate | 0.04% | 1.00k coins | 0.4 coins | 25.6 coins |
Snow Suit Leggings | 0.04% | 1.00k coins | 0.4 coins | 25.6 coins |
Snow Suit Boots | 0.03% | 50.00k coins | 15 coins | 960 coins |
Music Disc - Strad | 0.89% | 10 coins | 0.1 coins | 5.7 coins |
Music Disc - 13 | 0.89% | 2.00k coins | 17.8 coins | 1.14k coins |
Scavenger IV | 0.37% | 0 coins | 0 coins | 0 coins |
0.45% | 300.00k coins | 1.35k coins | 86.40k coins | |
Luck VI | 0.37% | 0 coins | 0 coins | 0 coins |
Looting IV | 0.37% | 0 coins | 0 coins | 0 coins |
Green Gift (8.83k coins)
Value (With Minion & North Stars)
13.23k coins
Value (Without North Stars)
7.23k coins
Value (Without Minion)
10.95k coins
Value (Without Minion & North Stars)
4.95k coins
Coins / North Star
14.71k coins
Average Skill XP
105
Name | Chance | Value | Average Value | Average Value per 64x |
---|---|---|---|---|
1 North Stars | 10.00% | 10.00k coins | 1.00k coins | 64.00k coins |
2 North Stars | 10.00% | 20.00k coins | 2.00k coins | 128.00k coins |
3 North Stars | 10.00% | 30.00k coins | 3.00k coins | 192.00k coins |
2.00k coins | 15.17% | 2.50k coins | 379.3 coins | 24.27k coins |
5.00k coins | 15.17% | 6.25k coins | 948.1 coins | 60.68k coins |
10.00k coins | 15.17% | 12.50k coins | 1.90k coins | 121.36k coins |
20.00k coins | 0.30% | 25.00k coins | 75 coins | 4.80k coins |
Gift the Fish | 0.08% | 500 coins | 0.4 coins | 25.6 coins |
100 Skill XP (125 XP with Talisman) | 7.58% | 0 coins | 0 coins | 0 coins |
250 Skill XP (312.5 XP with Talisman) | 15.17% | 0 coins | 0 coins | 0 coins |
500 Skill XP (625 XP with Talisman) | 7.58% | 0 coins | 0 coins | 0 coins |
2500 Skill XP (3125 XP with Talisman) | 0.02% | 0 coins | 0 coins | 0 coins |
0.38% | 500 coins | 1.9 coins | 121.6 coins | |
0.38% | 500 coins | 1.9 coins | 121.6 coins | |
0.38% | 500 coins | 1.9 coins | 121.6 coins | |
0.30% | 500 coins | 1.5 coins | 96 coins | |
0.30% | 500 coins | 1.5 coins | 96 coins | |
0.30% | 500 coins | 1.5 coins | 96 coins | |
0.06% | 1.00k coins | 0.6 coins | 38.4 coins | |
Snow Suit Chestplate | 0.09% | 1.00k coins | 0.9 coins | 57.6 coins |
Snow Suit Leggings | 0.09% | 1.00k coins | 0.9 coins | 57.6 coins |
Snow Suit Boots | 0.06% | 50.00k coins | 30 coins | 1.92k coins |
Music Disc - Strad | 0.91% | 10 coins | 0.1 coins | 5.8 coins |
Music Disc - 13 | 0.91% | 2.00k coins | 18.2 coins | 1.16k coins |
Scavenger IV | 0.46% | 0 coins | 0 coins | 0 coins |
0.76% | 300.00k coins | 2.28k coins | 145.92k coins | |
Luck VI | 0.46% | 0 coins | 0 coins | 0 coins |
Looting IV | 0.46% | 0 coins | 0 coins | 0 coins |
0.03% | 5.30M coins | 1.59k coins | 101.76k coins |
Red Gift (63.04k coins)
Value (With Minion & North Stars)
43.58k coins
Value (Without North Stars)
28.58k coins
Value (Without Minion)
38.63k coins
Value (Without Minion & North Stars)
23.63k coins
Coins / North Star
42.03k coins
Average Skill XP
171
Name | Chance | Value | Average Value | Average Value per 64x |
---|---|---|---|---|
1 North Stars | 10.00% | 10.00k coins | 1.00k coins | 64.00k coins |
2 North Stars | 10.00% | 20.00k coins | 2.00k coins | 128.00k coins |
3 North Stars | 10.00% | 30.00k coins | 3.00k coins | 192.00k coins |
4 North Stars | 10.00% | 40.00k coins | 4.00k coins | 256.00k coins |
5 North Stars | 10.00% | 50.00k coins | 5.00k coins | 320.00k coins |
5.00k coins | 10.18% | 6.25k coins | 636.3 coins | 40.72k coins |
20.00k coins | 19.08% | 25.00k coins | 4.77k coins | 305.28k coins |
100.00k coins | 0.51% | 125.00k coins | 637.5 coins | 40.80k coins |
1.00M coins | 0.03% | 1.25M coins | 375 coins | 24.00k coins |
Gift the Fish | 0.15% | 500 coins | 0.8 coins | 48 coins |
0.03% | 9.00M coins | 2.70k coins | 172.80k coins | |
250 Skill XP (312.5 XP with Talisman) | 2.54% | 0 coins | 0 coins | 0 coins |
500 Skill XP (625 XP with Talisman) | 25.45% | 0 coins | 0 coins | 0 coins |
2500 Skill XP (3125 XP with Talisman) | 0.13% | 0 coins | 0 coins | 0 coins |
0.64% | 500 coins | 3.2 coins | 204.8 coins | |
0.64% | 500 coins | 3.2 coins | 204.8 coins | |
0.64% | 500 coins | 3.2 coins | 204.8 coins | |
0.51% | 500 coins | 2.6 coins | 163.2 coins | |
0.51% | 500 coins | 2.6 coins | 163.2 coins | |
0.51% | 500 coins | 2.6 coins | 163.2 coins | |
0.64% | 1.00k coins | 6.4 coins | 409.6 coins | |
Snow Suit Chestplate | 0.64% | 1.00k coins | 6.4 coins | 409.6 coins |
Snow Suit Leggings | 0.64% | 1.00k coins | 6.4 coins | 409.6 coins |
Snow Suit Boots | 0.64% | 50.00k coins | 320 coins | 20.48k coins |
Music Disc - Strad | 1.53% | 10 coins | 0.2 coins | 9.8 coins |
Music Disc - 13 | 1.53% | 2.00k coins | 30.6 coins | 1.96k coins |
Scavenger IV | 1.02% | 0 coins | 0 coins | 0 coins |
1.65% | 300.00k coins | 4.95k coins | 316.80k coins | |
Luck VI | 1.02% | 0 coins | 0 coins | 0 coins |
Looting IV | 1.02% | 0 coins | 0 coins | 0 coins |
0.13% | 5.30M coins | 6.89k coins | 440.96k coins | |
0.10% | 1.20M coins | 1.20k coins | 76.80k coins | |
Holly Dye | 0.03% | 15.00M coins | 4.50k coins | 288.00k coins |
0.03% | 2.00M coins | 600 coins | 38.40k coins | |
0.03% | 3.10M coins | 930 coins | 59.52k coins |
This view uses the COFL API for Auction House Prices Learn More